Weather at Rassberg 4, Stallhofen in Austria
Latitude N 47° 04' 14" Longitude E 15° 14' 30" Elevation 462 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 9,1 °C | at 23:25 |
Low Temperature | -5,3 °C | at 00:35 |
Temperature Range | 14,4 °C | |
High Apparent Temperature | 7,3 °C | at 23:35 |
Low Apparent Temperature | -8,2 °C | at 00:35 |
Low Wind Chill | -5,3 °C | at 00:35 |
High Heat Index | 9,1 °C | at 23:25 |
High Humidity | 87 % | at 05:25 |
Low Humidity | 63 % | at 21:05 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 32,2 km/h | at 20:25 |
Highest Speed (10 minute average) | 12,9 km/h (F3) | at 20:30 |
Wind Run | 4,8 km | |
Dominant Direction | 243° WSW | |
Pressure | ||
High Pressure (SL) | 1021,20 hPa | at 00:00 |
Low Pressure (SL) | 1011,08 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 06.01.2025 10:25:00
powered by
Cumulus v1.9.4 (1095)