Weather at Rassberg 4, Stallhofen in Austria
Latitude N 47° 04' 14" Longitude E 15° 14' 30" Elevation 462 m
Records began on 21 Mai 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 23,4 °C | at 16:10 on 25 August 2025 |
| Lowest Temperature | -14,9 °C | at 03:25 on 11 Jänner 2017 |
| Highest Dew Point | 13,7 °C | at 19:10 on 25 August 2025 |
| Lowest Dew Point | -17,9 °C | at 15:15 on 07 Jänner 2017 |
| Highest Apparent Temperature | 24,2 °C | at 16:10 on 25 August 2025 |
| Lowest Apparent Temperature | -18,6 °C | at 04:05 on 11 Jänner 2017 |
| Lowest Wind Chill Temperature | -14,9 °C | at 03:25 on 11 Jänner 2017 |
| Highest Heat Index | 23,4 °C | at 16:10 on 25 August 2025 |
| Highest Minimum | 6,8 °C | at 01:15 on 25 August 2025 |
| Lowest Maximum | -6,7 °C | at 13:10 on 24 Jänner 2017 |
| Highest Humidity | 98 % | at 05:00 on 03 Jänner 2015 |
| Lowest Humidity | 27 % | at 13:23 on 27 Jänner 2024 |
| Highest Daily Range | 18,5 °C | on 10 Jänner 2015 |
| Lowest Daily Range | 0,9 °C | on 15 Jänner 2018 |
| Rainfall | ||
| Highest Rain Rate | 17,8 mm/hr | at 04:35 on 04 Jänner 2015 |
| Highest Hourly Rainfall | 23,0 mm | at 11:39 on 27 Jänner 2024 |
| Highest Daily Rainfall | 23,0 mm | on 27 Jänner 2024 |
| Highest Monthly Rainfall | 627,8 mm | Jänner 2024 |
| Longest Dry Period | 10 days | to 28 Jänner 2015 |
| Longest Wet Period | 10 days | to 09 Jänner 2021 |
| Wind | ||
| Highest Wind Gust | 56,3 km/h | at 09:10 on 06 Jänner 2025 |
| Highest Wind Speed Average | 25,7 km/h | at 07:20 on 30 Jänner 2022 |
| Highest Daily Wind Run | 201,6 km | on 06 Jänner 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 977,89 hPa | at 13:48 on 30 Jänner 2015 |
| Highest Pressure (sl) | 1050,53 hPa | at 20:40 on 20 Jänner 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03.09.2025 07:45:00
powered by
Cumulus v1.9.4 (1095)