Weather at Rassberg 4, Stallhofen in Austria
Latitude N 47° 04' 14" Longitude E 15° 14' 30" Elevation 462 m
Records began on 21 Mai 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36,9 °C | at 17:02 on 11 Juni 2019 |
| Lowest Temperature | -17,0 °C | at 04:55 on 26 Februar 2018 |
| Highest Dew Point | 24,6 °C | at 16:20 on 27 Juni 2019 |
| Lowest Dew Point | -32,0 °C | at 05:40 on 29 August 2019 |
| Highest Apparent Temperature | 39,4 °C | at 14:55 on 27 Juni 2019 |
| Lowest Apparent Temperature | -20,6 °C | at 04:50 on 26 Februar 2018 |
| Lowest Wind Chill Temperature | -17,0 °C | at 04:55 on 26 Februar 2018 |
| Highest Heat Index | 40,2 °C | at 13:35 on 27 Juni 2019 |
| Highest Minimum | 19,8 °C | at 23:58 on 04 Juni 2019 |
| Lowest Maximum | -6,7 °C | at 13:10 on 24 Jänner 2017 |
| Highest Humidity | 100 % | at 08:30 on 07 September 2014 |
| Lowest Humidity | 1 % | at 06:25 on 29 August 2019 |
| Highest Daily Range | 34,2 °C | on 24 November 2022 |
| Lowest Daily Range | 0,0 °C | on 02 Dezember 2014 |
| Rainfall | ||
| Highest Rain Rate | 1645,8 mm/hr | at 06:18 on 24 Oktober 2014 |
| Highest Hourly Rainfall | 602,4 mm | at 09:36 on 28 Dezember 2023 |
| Highest Daily Rainfall | 614,2 mm | on 04 Dezember 2020 |
| Highest Monthly Rainfall | 1057,0 mm | Dezember 2023 |
| Longest Dry Period | 17 days | to 31 März 2017 |
| Longest Wet Period | 19 days | to 17 September 2014 |
| Wind | ||
| Highest Wind Gust | 72,4 km/h | at 11:00 on 18 August 2022 |
| Highest Wind Speed Average | 29,0 km/h | at 21:15 on 19 Juli 2015 |
| Highest Daily Wind Run | 605,7 km | on 14 Juni 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 977,89 hPa | at 13:48 on 30 Jänner 2015 |
| Highest Pressure (sl) | 1050,53 hPa | at 20:40 on 20 Jänner 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03.09.2025 07:45:00
powered by
Cumulus v1.9.4 (1095)