Weather at Rassberg 4, Stallhofen in Austria
Latitude N 47° 04' 14" Longitude E 15° 14' 30" Elevation 462 m
Temperature and Humidity | ||
Highest Temperature | 26,4 °C | 18:00 on 01 September |
Lowest Temperature | 10,6 °C | 05:35 on 01 September |
Highest Dew Point | 18,7 °C | 17:55 on 01 September |
Lowest Dew Point | 9,7 °C | 05:35 on 01 September |
Highest Apparent Temperature | 29,4 °C | 17:55 on 01 September |
Lowest Apparent Temperature | 10,6 °C | 05:35 on 01 September |
Lowest Wind Chill Temperature | 10,6 °C | 05:35 on 01 September |
Highest Heat Index | 26,4 °C | 18:00 on 01 September |
Highest Minimum | 13,5 °C | 02 September |
Lowest Maximum | 24,0 °C | 02 September |
Highest Humidity | 96 % | 07:05 on 01 September |
Lowest Humidity | 56 % | 17:35 on 01 September |
Highest Daily Range | 15,8 °C | 01 September |
Lowest Daily Range | 10,5 °C | 02 September |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 September |
Highest Hourly Rainfall | 293,4 mm | 07:02 on 03 September |
Highest Daily Rainfall | 293,4 mm | 03 September |
Longest Dry Period | 0 days | to 01 September |
Longest Wet Period | 5 days | to 02 September |
Wind | ||
Highest Wind Gust | 12,9 km/h | 11:10 on 01 September |
Highest Wind Speed 10-minute Average | 6,4 km/h | 11:10 on 01 September |
Highest Daily Wind Run | 1,2 km | 01 September |
Pressure | ||
Lowest Pressure (sl) | 1009,79 hPa | 05:05 on 02 September |
Highest Pressure (sl) | 1016,66 hPa | 07:39 on 03 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 03.09.2025 07:45:00
powered by
Cumulus v1.9.4 (1095)