Weather at Rassberg 4, Stallhofen in Austria
Latitude N 47° 04' 14" Longitude E 15° 14' 30" Elevation 462 m
Temperature and Humidity | ||
Highest Temperature | 12,7 °C | 09:40 on 06 Jänner |
Lowest Temperature | -7,3 °C | 05:20 on 04 Jänner |
Highest Dew Point | 4,1 °C | 09:55 on 06 Jänner |
Lowest Dew Point | -8,9 °C | 05:20 on 04 Jänner |
Highest Apparent Temperature | 11,1 °C | 10:23 on 06 Jänner |
Lowest Apparent Temperature | -10,2 °C | 05:20 on 04 Jänner |
Lowest Wind Chill Temperature | -7,3 °C | 05:20 on 04 Jänner |
Highest Heat Index | 12,7 °C | 09:40 on 06 Jänner |
Highest Minimum | -4,8 °C | 03 Jänner |
Lowest Maximum | 3,9 °C | 04 Jänner |
Highest Humidity | 94 % | 08:00 on 01 Jänner |
Lowest Humidity | 48 % | 12:55 on 04 Jänner |
Highest Daily Range | 15,7 °C | 02 Jänner |
Lowest Daily Range | 11,2 °C | 04 Jänner |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 Jänner |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 Jänner |
Highest Daily Rainfall | 0,0 mm | 01 Jänner |
Highest Monthly Rainfall | 0,0 mm | Jänner |
Longest Dry Period | 5 days | to 05 Jänner |
Longest Wet Period | 0 days | to 01 Jänner |
Wind | ||
Highest Wind Gust | 56,3 km/h | 09:10 on 06 Jänner |
Highest Wind Speed 10-minute Average | 16,1 km/h | 06:15 on 06 Jänner |
Highest Daily Wind Run | 39,4 km | 06 Jänner |
Pressure | ||
Lowest Pressure (sl) | 1005,35 hPa | 10:07 on 06 Jänner |
Highest Pressure (sl) | 1033,26 hPa | 00:00 on 01 Jänner |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 06.01.2025 10:25:00
powered by
Cumulus v1.9.4 (1095)